Zdjęcie w przygotowaniu
Sinclair
Sinclair KEYON
Jednostka zewnętrzna
Kod produktu: SOH 12BIK2
Dane techniczne
airflow_outdoor
| Airflow outdoor max m3h | 1950 m3h |
|---|
electrical
| Control cable cross section mm2 | 1,5 mm2 |
|---|---|
| Control cable wires | 4 szt |
| Current system max a | 7,5 A |
| Power input system max w | 1500 W |
| Power supply cross section mm2 | 2,5 mm2 |
| Power supply fuse a | 10 A |
| Power supply wires | 3 szt |
hydraulic
| Pipe height diff max m | 10 m |
|---|---|
| Pipe length max m | 15 m |
| Refrigerant charge additional g m | 16 g/m |
| Refrigerant charge factory kg | 0,57 kg |
| Refrigerant co2 equivalent t | 0,38 t |
| Refrigerant type | R32 enum_marker |
performance
| Compressor type | Rotary enum_marker |
|---|---|
| Dim depth outdoor net mm | 330 mm |
| Dim height outdoor net mm | 550 mm |
| Dim width outdoor net mm | 732 mm |
| Weight outdoor gross kg | 27,5 kg |
| Weight outdoor net kg | 25 kg |
seasonal
| Operating temp cool max c | 43 °C |
|---|---|
| Operating temp cool min c | -15 °C |
| Operating temp heat max c | 24 °C |
| Operating temp heat min c | -15 °C |