





Rotenso
Rotenso Jato
Jednostka wewnętrzna · przypodłogowy
Kod produktu: J160Xi · EAN: 5905567601866
PrzypodłogowyTyp
15,2 kWChłodzenie
Dane techniczne
acoustic
| Indoor fan speed high rpm | 1050 r/min |
|---|---|
| Indoor fan speed low rpm | 850 r/min |
| Indoor fan speed medium rpm | 950 r/min |
| Indoor fan speed turbo rpm | 1350 r/min |
| Noise pressure indoor cool max dB(A) | 53 dBA |
| Noise pressure indoor cool min dB(A) | 36 dBA |
| Noise pressure indoor medium dB(A) | 42 dBA |
| Sound power indoor dB(A) | 70 dBA |
airflow_indoor
| Airflow indoor high m3h | 1950 m3h |
|---|---|
| Airflow indoor low m3h | 1650 m3h |
capacity
| Dehumidification l h | 5,5 l/h |
|---|
construction
| Condensate drain diameter mm | 25 mm |
|---|
dim_gross_indoor
| Dim depth indoor gross mm | 755 mm |
|---|---|
| Dim height indoor gross mm | 318 mm |
| Dim width indoor gross mm | 1725 mm |
electrical
| Current cool max a | 11 A |
|---|---|
| Current cool min a | 1,9 A |
| Current cool nominal a | 10 A |
| Current heat max a | 10,7 A |
| Current heat min a | 1,9 A |
| Current heat nominal a | 10 A |
| Phase count | 3 szt |
| Power input cool max w | 6500 W |
| Power input cool min w | 1100 W |
| Power input cool nominal w | 5900 W |
| Power input heat max w | 6350 W |
| Power input heat min w | 1120 W |
| Power input heat nominal w | 5950 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |
hydraulic
| Pipe diameter gas mm | 15,9 mm |
|---|---|
| Pipe diameter liquid mm | 9,52 mm |
noise_indoor
| Noise pressure indoor high dB(A) | 50 dBA |
|---|---|
| Noise pressure indoor low dB(A) | 36 dBA |
| Noise pressure indoor turbo dB(A) | 53 dBA |
performance
| Airflow indoor cool max m3h | 2200 m3h |
|---|---|
| Airflow indoor medium m3h | 1800 m3h |
| Airflow indoor turbo m3h | 2200 m3h |
| Dim depth indoor net mm | 675 mm |
| Dim height indoor net mm | 235 mm |
| Dim width indoor net mm | 1650 mm |
| Weight indoor gross kg | 49,2 kg |
| Weight indoor net kg | 42,3 kg |
power_indoor
| Current indoor nominal a | 0,9 A |
|---|---|
| Power input indoor nominal w | 200 W |