
Rotenso
Rotenso Tenji
Jednostka wewnętrzna · kasetonowy
Kod produktu: T140Xi · EAN: 5905567601774
KasetonowyTyp
14,1 kWChłodzenie
Dane techniczne
acoustic
| Indoor fan speed high rpm | 648 r/min |
|---|---|
| Indoor fan speed low rpm | 584 r/min |
| Indoor fan speed medium rpm | 616 r/min |
| Indoor fan speed turbo rpm | 712 r/min |
| Noise pressure indoor cool max dB(A) | 51,5 dBA |
| Noise pressure indoor cool min dB(A) | 38,5 dBA |
| Noise pressure indoor medium dB(A) | 46,5 dBA |
| Sound power indoor dB(A) | 65 dBA |
airflow_indoor
| Airflow indoor high m3h | 1750 m3h |
|---|---|
| Airflow indoor low m3h | 1600 m3h |
capacity
| Dehumidification l h | 4,8 l/h |
|---|
construction
| Condensate drain diameter mm | 25 mm |
|---|
dim_gross_indoor
| Dim depth indoor gross mm | 910 mm |
|---|---|
| Dim height indoor gross mm | 330 mm |
| Dim width indoor gross mm | 910 mm |
electrical
| Current cool max a | 10,7 A |
|---|---|
| Current cool min a | 1,4 A |
| Current cool nominal a | 8,4 A |
| Current heat max a | 10 A |
| Current heat min a | 1,5 A |
| Current heat nominal a | 7,7 A |
| Phase count | 3 szt |
| Power input cool max w | 6350 W |
| Power input cool min w | 810 W |
| Power input cool nominal w | 4980 W |
| Power input heat max w | 5900 W |
| Power input heat min w | 910 W |
| Power input heat nominal w | 4580 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |
hydraulic
| Pipe diameter gas mm | 15,9 mm |
|---|---|
| Pipe diameter liquid mm | 9,52 mm |
noise_indoor
| Noise pressure indoor high dB(A) | 49 dBA |
|---|---|
| Noise pressure indoor low dB(A) | 38,5 dBA |
| Noise pressure indoor turbo dB(A) | 51,5 dBA |
performance
| Airflow indoor cool max m3h | 1900 m3h |
|---|---|
| Airflow indoor medium m3h | 1670 m3h |
| Airflow indoor turbo m3h | 1900 m3h |
| Dim depth indoor net mm | 830 mm |
| Dim height indoor net mm | 287 mm |
| Dim width indoor net mm | 830 mm |
| Weight indoor gross kg | 33,5 kg |
| Weight indoor net kg | 29,3 kg |
power_indoor
| Current indoor nominal a | 0,7 A |
|---|---|
| Power input indoor nominal w | 157 W |