
Rotenso
Rotenso Tenji
Jednostka wewnętrzna · kasetonowy
Kod produktu: T120Xi · EAN: 5905567601767
KasetonowyTyp
12,0 kWChłodzenie
Dane techniczne
acoustic
| Indoor fan speed high rpm | 648 r/min |
|---|---|
| Indoor fan speed low rpm | 584 r/min |
| Indoor fan speed medium rpm | 616 r/min |
| Indoor fan speed turbo rpm | 712 r/min |
| Noise pressure indoor cool max dB(A) | 52,5 dBA |
| Noise pressure indoor cool min dB(A) | 40 dBA |
| Noise pressure indoor medium dB(A) | 47,5 dBA |
| Sound power indoor dB(A) | 65 dBA |
airflow_indoor
| Airflow indoor high m3h | 1750 m3h |
|---|---|
| Airflow indoor low m3h | 1600 m3h |
capacity
| Dehumidification l h | 4,2 l/h |
|---|
construction
| Condensate drain diameter mm | 25 mm |
|---|
dim_gross_indoor
| Dim depth indoor gross mm | 910 mm |
|---|---|
| Dim height indoor gross mm | 330 mm |
| Dim width indoor gross mm | 910 mm |
electrical
| Current cool max a | 18,9 A |
|---|---|
| Current cool min a | 3 A |
| Current cool nominal a | 18,3 A |
| Current heat max a | 18,5 A |
| Current heat min a | 3,3 A |
| Current heat nominal a | 16,1 A |
| Phase count | 1 szt |
| Power input cool max w | 4350 W |
| Power input cool min w | 680 W |
| Power input cool nominal w | 4200 W |
| Power input heat max w | 4250 W |
| Power input heat min w | 750 W |
| Power input heat nominal w | 3700 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |
hydraulic
| Pipe diameter gas mm | 15,9 mm |
|---|---|
| Pipe diameter liquid mm | 9,52 mm |
noise_indoor
| Noise pressure indoor high dB(A) | 50 dBA |
|---|---|
| Noise pressure indoor low dB(A) | 40 dBA |
| Noise pressure indoor turbo dB(A) | 52,5 dBA |
performance
| Airflow indoor cool max m3h | 1900 m3h |
|---|---|
| Airflow indoor medium m3h | 1670 m3h |
| Airflow indoor turbo m3h | 1900 m3h |
| Dim depth indoor net mm | 830 mm |
| Dim height indoor net mm | 287 mm |
| Dim width indoor net mm | 830 mm |
| Weight indoor gross kg | 33,5 kg |
| Weight indoor net kg | 29,3 kg |
power_indoor
| Current indoor nominal a | 0,7 A |
|---|---|
| Power input indoor nominal w | 157 W |