




Rotenso
Rotenso Tenji
Jednostka wewnętrzna · kasetonowy
Kod produktu: T70Xi · EAN: 5905567601736
KasetonowyTyp
7,0 kWChłodzenie
Dane techniczne
acoustic
| Indoor fan speed high rpm | 552 r/min |
|---|---|
| Indoor fan speed low rpm | 496 r/min |
| Indoor fan speed medium rpm | 524 r/min |
| Indoor fan speed turbo rpm | 608 r/min |
| Noise pressure indoor cool max dB(A) | 45 dBA |
| Noise pressure indoor cool min dB(A) | 27,5 dBA |
| Noise pressure indoor medium dB(A) | 37 dBA |
| Sound power indoor dB(A) | 57 dBA |
airflow_indoor
| Airflow indoor high m3h | 1118 m3h |
|---|---|
| Airflow indoor low m3h | 992 m3h |
capacity
| Dehumidification l h | 2,4 l/h |
|---|
construction
| Condensate drain diameter mm | 25 mm |
|---|
dim_gross_indoor
| Dim depth indoor gross mm | 910 mm |
|---|---|
| Dim height indoor gross mm | 250 mm |
| Dim width indoor gross mm | 910 mm |
electrical
| Current cool max a | 11,9 A |
|---|---|
| Current cool min a | 3,4 A |
| Current cool nominal a | 10,1 A |
| Current heat max a | 10 A |
| Current heat min a | 2,7 A |
| Current heat nominal a | 8,3 A |
| Phase count | 1 szt |
| Power input cool max w | 2750 W |
| Power input cool min w | 780 W |
| Power input cool nominal w | 2320 W |
| Power input heat max w | 2300 W |
| Power input heat min w | 610 W |
| Power input heat nominal w | 1900 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |
hydraulic
| Pipe diameter gas mm | 15,9 mm |
|---|---|
| Pipe diameter liquid mm | 9,52 mm |
noise_indoor
| Noise pressure indoor high dB(A) | 42,5 dBA |
|---|---|
| Noise pressure indoor low dB(A) | 27,5 dBA |
| Noise pressure indoor turbo dB(A) | 45 dBA |
performance
| Airflow indoor cool max m3h | 1247 m3h |
|---|---|
| Airflow indoor medium m3h | 1054 m3h |
| Airflow indoor turbo m3h | 1247 m3h |
| Dim depth indoor net mm | 830 mm |
| Dim height indoor net mm | 205 mm |
| Dim width indoor net mm | 830 mm |
| Weight indoor gross kg | 25,4 kg |
| Weight indoor net kg | 21,6 kg |
power_indoor
| Current indoor nominal a | 0,3 A |
|---|---|
| Power input indoor nominal w | 64 W |