Zdjęcie w przygotowaniu
Rotenso
Rotenso Mirai
Jednostka zewnętrzna
Kod produktu: M26Xo
Dane techniczne
acoustic
| Noise pressure outdoor dB(A) | 56 dBA |
|---|---|
| Outdoor fan speed high rpm | 850 r/min |
| Outdoor fan speed low rpm | 450 r/min |
| Outdoor fan speed medium rpm | 750 r/min |
| Sound power outdoor dB(A) | 60 dBA |
dimensions
| Dim depth outdoor packaging mm | 370 mm |
|---|---|
| Dim height outdoor packaging mm | 615 mm |
| Dim width outdoor packaging mm | 915 mm |
| Outdoor mounting depth mm | 317 mm |
| Outdoor mounting width mm | 511 mm |
electrical
| Control cable cross section mm2 | 1,5 mm2 |
|---|---|
| Control cable wires | 5 szt |
| Current system max a | 12,8 A |
| Power input system max w | 2950 W |
| Power supply cross section mm2 | 1,5 mm2 |
| Power supply fuse a | 16 A |
| Power supply wires | 3 szt |
hydraulic
| Pipe height diff max m | 10 m |
|---|---|
| Pipe length max m | 25 m |
| Refrigerant charge additional g m | 12 g/m |
| Refrigerant charge factory kg | 0,9 kg |
| Refrigerant co2 equivalent t | 0,607 t |
| Refrigerant gwp | 675 ratio |
| Refrigerant type | R32 enum_marker |
performance
| Airflow outdoor m3h | 2350 m3h |
|---|---|
| Compressor type | Rotacyjna DC enum_marker |
| Dim depth outdoor net mm | 330 mm |
| Dim height outdoor net mm | 554 mm |
| Dim width outdoor net mm | 805 mm |
| Weight outdoor gross kg | 31 kg |
| Weight outdoor net kg | 28,4 kg |
seasonal
| Operating temp cool max c | 50 °C |
|---|---|
| Operating temp cool min c | -25 °C |
| Operating temp heat max c | 30 °C |
| Operating temp heat min c | -30 °C |