Zdjęcie w przygotowaniu
Bosch
Bosch Climate 5000 L 4C
Jednostka zewnętrzna
Kod produktu: CL5000L 88 E
Dane techniczne
acoustic
| Noise pressure outdoor dB(A) | 62 dBA |
|---|---|
| Sound power outdoor dB(A) | 70 dBA |
electrical
| Control cable cross section mm2 | 1,5 mm2 |
|---|---|
| Control cable wires | 4 szt |
| Current system max a | 20 A |
| Power input system max w | 4500 W |
| Power supply cross section mm2 | 4 mm2 |
| Power supply fuse a | 25 A |
| Power supply wires | 3 szt |
hydraulic
| Pipe height diff max m | 25 m |
|---|---|
| Pipe length max m | 50 m |
| Refrigerant charge additional g m | 24 g/m |
| Refrigerant charge factory kg | 2 kg |
| Refrigerant gwp | 675 ratio |
| Refrigerant type | R32 enum_marker |
performance
| Airflow outdoor m3h | 3800 m3h |
|---|---|
| Compressor current nominal a | 9,3 A |
| Compressor type | Rotacyjna enum_marker |
| Dim depth outdoor net mm | 410 mm |
| Dim height outdoor net mm | 810 mm |
| Dim width outdoor net mm | 946 mm |
| Weight outdoor gross kg | 57,3 kg |
| Weight outdoor net kg | 52,8 kg |
seasonal
| Operating temp cool max c | 50 °C |
|---|---|
| Operating temp cool min c | -15 °C |
| Operating temp heat max c | 24 °C |
| Operating temp heat min c | -15 °C |