# Rotenso Nevo — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Nevo |
| Model | N160Xi |
| EAN | 5905567606212 |
| Typ montażu | Kanałowy |
| Moc chłodnicza (nom.) | 15,2 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 3263,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 855 r/min |
| Indoor fan speed low rpm | 690 r/min |
| Indoor fan speed medium rpm | 760 r/min |
| Indoor fan speed turbo rpm | 910 r/min |
| Noise pressure indoor cool max dB(A) | 44,5 dBA |
| Noise pressure indoor cool min dB(A) | 41,5 dBA |
| Noise pressure indoor medium dB(A) | 42 dBA |
| Sound power indoor dB(A) | 66 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 1900 m3h |
| Airflow indoor low m3h | 1500 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 5,8 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 860 mm |
| Dim height indoor gross mm | 354 mm |
| Dim width indoor gross mm | 1425 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 11,2 A |
| Current cool min a | 1,7 A |
| Current cool nominal a | 8,9 A |
| Current heat max a | 11,1 A |
| Current heat min a | 1,6 A |
| Current heat nominal a | 8,7 A |
| Phase count | 3 szt |
| Power input cool max w | 6650 W |
| Power input cool min w | 1030 W |
| Power input cool nominal w | 5250 W |
| Power input heat max w | 6600 W |
| Power input heat min w | 950 W |
| Power input heat nominal w | 5150 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 43 dBA |
| Noise pressure indoor low dB(A) | 41,5 dBA |
| Noise pressure indoor turbo dB(A) | 44,5 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 2200 m3h |
| Airflow indoor medium m3h | 1710 m3h |
| Airflow indoor turbo m3h | 2200 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 300 mm |
| Dim width indoor net mm | 1200 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 50 Pa |
| Weight indoor gross kg | 49,1 kg |
| Weight indoor net kg | 42,9 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 1,7 A |
| Power input indoor nominal w | 400 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
