# Rotenso Nevo — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Nevo |
| Model | N100Xi |
| EAN | 5905567606182 |
| Typ montażu | Kanałowy |
| Moc chłodnicza (nom.) | 10,6 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 2641,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1000 r/min |
| Indoor fan speed low rpm | 880 r/min |
| Indoor fan speed medium rpm | 940 r/min |
| Indoor fan speed turbo rpm | 1120 r/min |
| Noise pressure indoor cool max dB(A) | 40 dBA |
| Noise pressure indoor cool min dB(A) | 34 dBA |
| Noise pressure indoor medium dB(A) | 35 dBA |
| Sound power indoor dB(A) | 61 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 1400 m3h |
| Airflow indoor low m3h | 1100 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 3,8 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 860 mm |
| Dim height indoor gross mm | 304 mm |
| Dim width indoor gross mm | 1425 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 7,1 A |
| Current cool min a | 1,5 A |
| Current cool nominal a | 6,6 A |
| Current heat max a | 6,8 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 5,6 A |
| Phase count | 3 szt |
| Power input cool max w | 4200 W |
| Power input cool min w | 890 W |
| Power input cool nominal w | 3900 W |
| Power input heat max w | 4000 W |
| Power input heat min w | 780 W |
| Power input heat nominal w | 3300 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 37 dBA |
| Noise pressure indoor low dB(A) | 34 dBA |
| Noise pressure indoor turbo dB(A) | 40 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 1700 m3h |
| Airflow indoor medium m3h | 1230 m3h |
| Airflow indoor turbo m3h | 1700 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 1200 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 37 Pa |
| Weight indoor gross kg | 44,4 kg |
| Weight indoor net kg | 38,4 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 1,3 A |
| Power input indoor nominal w | 300 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
