# Rotenso Nevo — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Nevo |
| Model | N90Xi |
| EAN | 5905567606175 |
| Typ montażu | Kanałowy |
| Moc chłodnicza (nom.) | 8,8 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 2408,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1100 r/min |
| Indoor fan speed low rpm | 910 r/min |
| Indoor fan speed medium rpm | 1040 r/min |
| Indoor fan speed turbo rpm | 1180 r/min |
| Noise pressure indoor cool max dB(A) | 39 dBA |
| Noise pressure indoor cool min dB(A) | 35 dBA |
| Noise pressure indoor medium dB(A) | 36 dBA |
| Sound power indoor dB(A) | 63 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 1330 m3h |
| Airflow indoor low m3h | 900 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 3 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 860 mm |
| Dim height indoor gross mm | 304 mm |
| Dim width indoor gross mm | 1225 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 15 A |
| Current cool min a | 0,8 A |
| Current cool nominal a | 12,2 A |
| Current heat max a | 11,1 A |
| Current heat min a | 1,9 A |
| Current heat nominal a | 10,4 A |
| Phase count | 1 szt |
| Power input cool max w | 3450 W |
| Power input cool min w | 190 W |
| Power input cool nominal w | 2800 W |
| Power input heat max w | 2550 W |
| Power input heat min w | 430 W |
| Power input heat nominal w | 2400 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 37 dBA |
| Noise pressure indoor low dB(A) | 35 dBA |
| Noise pressure indoor turbo dB(A) | 39 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 1500 m3h |
| Airflow indoor medium m3h | 1200 m3h |
| Airflow indoor turbo m3h | 1500 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 1000 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 37 Pa |
| Weight indoor gross kg | 38,3 kg |
| Weight indoor net kg | 32,7 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,7 A |
| Power input indoor nominal w | 150 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
