# Rotenso Nevo — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Nevo |
| Model | N50Xi |
| EAN | 5905567606151 |
| Typ montażu | Kanałowy |
| Moc chłodnicza (nom.) | 5,3 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 1475,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 950 r/min |
| Indoor fan speed low rpm | 800 r/min |
| Indoor fan speed medium rpm | 900 r/min |
| Indoor fan speed turbo rpm | 1000 r/min |
| Noise pressure indoor cool max dB(A) | 36,5 dBA |
| Noise pressure indoor cool min dB(A) | 31 dBA |
| Noise pressure indoor medium dB(A) | 33 dBA |
| Sound power indoor dB(A) | 58 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 855 m3h |
| Airflow indoor low m3h | 650 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 1,9 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 850 mm |
| Dim height indoor gross mm | 298 mm |
| Dim width indoor gross mm | 925 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 9,3 A |
| Current cool min a | 1,6 A |
| Current cool nominal a | 6,9 A |
| Current heat max a | 8 A |
| Current heat min a | 2,2 A |
| Current heat nominal a | 7 A |
| Phase count | 1 szt |
| Power input cool max w | 2130 W |
| Power input cool min w | 360 W |
| Power input cool nominal w | 1590 W |
| Power input heat max w | 1850 W |
| Power input heat min w | 500 W |
| Power input heat nominal w | 1615 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 12,7 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 34 dBA |
| Noise pressure indoor low dB(A) | 31 dBA |
| Noise pressure indoor turbo dB(A) | 36,5 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 900 m3h |
| Airflow indoor medium m3h | 780 m3h |
| Airflow indoor turbo m3h | 900 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 700 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 25 Pa |
| Weight indoor gross kg | 29 kg |
| Weight indoor net kg | 24,4 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,3 A |
| Power input indoor nominal w | 80 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
