# Rotenso Nevo — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Nevo |
| Model | N35Xi |
| EAN | 5905567606144 |
| Typ montażu | Kanałowy |
| Moc chłodnicza (nom.) | 3,5 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 1320,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1090 r/min |
| Indoor fan speed low rpm | 975 r/min |
| Indoor fan speed medium rpm | 1052 r/min |
| Indoor fan speed turbo rpm | 1140 r/min |
| Noise pressure indoor cool max dB(A) | 35 dBA |
| Noise pressure indoor cool min dB(A) | 31 dBA |
| Noise pressure indoor medium dB(A) | 32 dBA |
| Sound power indoor dB(A) | 57 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 605 m3h |
| Airflow indoor low m3h | 470 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 1,2 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 540 mm |
| Dim height indoor gross mm | 285 mm |
| Dim width indoor gross mm | 860 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 6,4 A |
| Current cool min a | 0,7 A |
| Current cool nominal a | 5,1 A |
| Current heat max a | 6,2 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 5,6 A |
| Phase count | 1 szt |
| Power input cool max w | 1465 W |
| Power input cool min w | 155 W |
| Power input cool nominal w | 1164 W |
| Power input heat max w | 1423 W |
| Power input heat min w | 302 W |
| Power input heat nominal w | 1285 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 9,52 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 33 dBA |
| Noise pressure indoor low dB(A) | 31 dBA |
| Noise pressure indoor turbo dB(A) | 35 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 660 m3h |
| Airflow indoor medium m3h | 570 m3h |
| Airflow indoor turbo m3h | 660 m3h |
| Dim depth indoor net mm | 506 mm |
| Dim height indoor net mm | 200 mm |
| Dim width indoor net mm | 700 mm |
| Static pressure external max pa | 100 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 25 Pa |
| Weight indoor gross kg | 19,8 kg |
| Weight indoor net kg | 16,6 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,3 A |
| Power input indoor nominal w | 80 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
