# Rotenso Aneru — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Aneru |
| Model | A50Xi |
| EAN | 5905567601996 |
| Typ montażu | Konsola |
| Moc chłodnicza (nom.) | 5,0 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 1592,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1000 r/min |
| Indoor fan speed low rpm | 800 r/min |
| Indoor fan speed medium rpm | 900 r/min |
| Indoor fan speed turbo rpm | 1100 r/min |
| Noise pressure indoor cool max dB(A) | 39 dBA |
| Noise pressure indoor cool min dB(A) | 21 dBA |
| Noise pressure indoor medium dB(A) | 30 dBA |
| Sound power indoor dB(A) | 56 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 690 m3h |
| Airflow indoor low m3h | 450 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 1,8 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 16 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 280 mm |
| Dim height indoor gross mm | 719 mm |
| Dim width indoor gross mm | 865 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 8,5 A |
| Current cool min a | 2,8 A |
| Current cool nominal a | 6,5 A |
| Current heat max a | 8,3 A |
| Current heat min a | 2,6 A |
| Current heat nominal a | 6,2 A |
| Phase count | 1 szt |
| Power input cool max w | 1950 W |
| Power input cool min w | 650 W |
| Power input cool nominal w | 1500 W |
| Power input heat max w | 1900 W |
| Power input heat min w | 600 W |
| Power input heat nominal w | 1420 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 12,7 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 36 dBA |
| Noise pressure indoor low dB(A) | 21 dBA |
| Noise pressure indoor turbo dB(A) | 39 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 780 m3h |
| Airflow indoor medium m3h | 600 m3h |
| Airflow indoor turbo m3h | 780 m3h |
| Dim depth indoor net mm | 206 mm |
| Dim height indoor net mm | 621 mm |
| Dim width indoor net mm | 794 mm |
| Weight indoor gross kg | 18,8 kg |
| Weight indoor net kg | 14,9 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,2 A |
| Power input indoor nominal w | 52 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
