# Rotenso Elis Silver — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Elis Silver |
| Model | ES35Xi |
| EAN | 5905567614309 |
| Typ montażu | Ścienny |
| Moc chłodnicza (nom.) | 3,5 kW |
| Poziom hałasu (tryb cichy) | 22 dB(A) |
| Cena brutto | 698,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1320 r/min |
| Indoor fan speed low rpm | 1050 r/min |
| Indoor fan speed medium rpm | 1150 r/min |
| Indoor fan speed silent rpm | 850 r/min |
| Indoor fan speed turbo rpm | 1400 r/min |
| Noise pressure indoor cool max dB(A) | 43 dBA |
| Noise pressure indoor cool min dB(A) | 22 dBA |
| Noise pressure indoor medium dB(A) | 35 dBA |
| Noise pressure indoor silent dB(A) | 22 dBA |
| Sound power indoor dB(A) | 53 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 530 m3h |
| Airflow indoor low m3h | 430 m3h |
| Airflow indoor silent m3h | 360 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 1,2 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 16 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 275 mm |
| Dim height indoor gross mm | 320 mm |
| Dim width indoor gross mm | 850 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 6,5 A |
| Current cool min a | 1,3 A |
| Current cool nominal a | 4,9 A |
| Current heat max a | 7,5 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 4,4 A |
| Phase count | 1 szt |
| Power input cool max w | 1500 W |
| Power input cool min w | 290 W |
| Power input cool nominal w | 1130 W |
| Power input heat max w | 1720 W |
| Power input heat min w | 290 W |
| Power input heat nominal w | 1005 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 9,52 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 38 dBA |
| Noise pressure indoor low dB(A) | 27 dBA |
| Noise pressure indoor turbo dB(A) | 43 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 570 m3h |
| Airflow indoor medium m3h | 460 m3h |
| Airflow indoor turbo m3h | 570 m3h |
| Dim depth indoor net mm | 205 mm |
| Dim height indoor net mm | 250 mm |
| Dim width indoor net mm | 777 mm |
| Weight indoor gross kg | 9 kg |
| Weight indoor net kg | 7 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,2 A |
| Power input indoor nominal w | 35 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
