# Rotenso Imoto — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Imoto |
| Model | I70Xi |
| EAN | 5905567600838 |
| Typ montażu | Ścienny |
| Moc chłodnicza (nom.) | 7,0 kW |
| Poziom hałasu (tryb cichy) | 25 dB(A) |
| Cena brutto | 1436,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 1100 r/min |
| Indoor fan speed low rpm | 800 r/min |
| Indoor fan speed medium rpm | 900 r/min |
| Indoor fan speed silent rpm | 700 r/min |
| Noise pressure indoor cool max dB(A) | 47 dBA |
| Noise pressure indoor cool min dB(A) | 25 dBA |
| Noise pressure indoor medium dB(A) | 41,5 dBA |
| Noise pressure indoor silent dB(A) | 25 dBA |
| Sound power indoor dB(A) | 64 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 1020 m3h |
| Airflow indoor low m3h | 750 m3h |
| Airflow indoor silent m3h | 560 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 2,4 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 16 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 315 mm |
| Dim height indoor gross mm | 415 mm |
| Dim width indoor gross mm | 1155 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 15 A |
| Current cool min a | 1,5 A |
| Current cool nominal a | 10,2 A |
| Current heat max a | 13,7 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 9,3 A |
| Phase count | 1 szt |
| Power input cool max w | 3450 W |
| Power input cool min w | 340 W |
| Power input cool nominal w | 2340 W |
| Power input heat max w | 3150 W |
| Power input heat min w | 300 W |
| Power input heat nominal w | 2130 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 47 dBA |
| Noise pressure indoor low dB(A) | 30,5 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 1020 m3h |
| Airflow indoor medium m3h | 830 m3h |
| Dim depth indoor net mm | 226 mm |
| Dim height indoor net mm | 335 mm |
| Dim width indoor net mm | 1080 mm |
| Weight indoor gross kg | 17,3 kg |
| Weight indoor net kg | 13,7 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,3 A |
| Power input indoor nominal w | 58 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
