# Rotenso Luve Black Pro — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Rotenso |
| Seria | Luve Black Pro |
| Model | LBP35Xi |
| EAN | 5905567608629 |
| Typ montażu | Ścienny |
| Moc chłodnicza (nom.) | 3,6 kW |
| Poziom hałasu (tryb cichy) | 28 dB(A) |
| Cena brutto | 1126,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Indoor fan speed high rpm | 940 r/min |
| Indoor fan speed low rpm | 750 r/min |
| Indoor fan speed medium rpm | 880 r/min |
| Indoor fan speed silent rpm | 680 r/min |
| Indoor fan speed turbo rpm | 1160 r/min |
| Noise pressure indoor cool max dB(A) | 46 dBA |
| Noise pressure indoor cool min dB(A) | 28 dBA |
| Noise pressure indoor medium dB(A) | 36 dBA |
| Noise pressure indoor silent dB(A) | 28 dBA |
| Sound power indoor dB(A) | 56 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 700 m3h |
| Airflow indoor low m3h | 560 m3h |
| Airflow indoor silent m3h | 500 m3h |

### capacity

| Parametr | Wartość |
|---|---|
| Dehumidification l h | 1,5 l/h |

### construction

| Parametr | Wartość |
|---|---|
| Condensate drain diameter mm | 16 mm |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 275 mm |
| Dim height indoor gross mm | 375 mm |
| Dim width indoor gross mm | 981 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 6,5 A |
| Current cool min a | 1,3 A |
| Current cool nominal a | 3,4 A |
| Current heat max a | 8 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 4,1 A |
| Phase count | 1 szt |
| Power input cool max w | 1500 W |
| Power input cool min w | 290 W |
| Power input cool nominal w | 792 W |
| Power input heat max w | 1830 W |
| Power input heat min w | 290 W |
| Power input heat nominal w | 944 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 9,52 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 39 dBA |
| Noise pressure indoor low dB(A) | 30 dBA |
| Noise pressure indoor turbo dB(A) | 46 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor cool max m3h | 860 m3h |
| Airflow indoor medium m3h | 650 m3h |
| Airflow indoor turbo m3h | 860 m3h |
| Dim depth indoor net mm | 209 mm |
| Dim height indoor net mm | 305 mm |
| Dim width indoor net mm | 909 mm |
| Weight indoor gross kg | 13,4 kg |
| Weight indoor net kg | 10,6 kg |

### power_indoor

| Parametr | Wartość |
|---|---|
| Current indoor nominal a | 0,2 A |
| Power input indoor nominal w | 35 W |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
