# Kaisai Kaisai ice black — jednostka wewnętrzna

Pojedyncza jednostka wewnętrzna klimatyzatora split. Parametry z katalogu producenta — proweniencja: **pomiar/katalog**. Wartości nie zaokrąglane marketingowo.

## Dane podstawowe

| Parametr | Wartość |
|---|---|
| Marka | Kaisai |
| Seria | Kaisai ice black |
| Model | KLB-18KRHI |
| EAN | — |
| Typ montażu | Ścienny |
| Moc chłodnicza (nom.) | 5,3 kW |
| Poziom hałasu (tryb cichy) | — |
| Cena brutto | 1787,99 zł (zawiera VAT, + dostawa) |

## Pełna specyfikacja

### acoustic

| Parametr | Wartość |
|---|---|
| Noise pressure indoor medium dB(A) | 31 dBA |

### airflow_indoor

| Parametr | Wartość |
|---|---|
| Airflow indoor high m3h | 800 m3h |
| Airflow indoor low m3h | 500 m3h |

### dim_gross_indoor

| Parametr | Wartość |
|---|---|
| Dim depth indoor gross mm | 315 mm |
| Dim height indoor gross mm | 405 mm |
| Dim width indoor gross mm | 1045 mm |

### electrical

| Parametr | Wartość |
|---|---|
| Current cool max a | 9,8 A |
| Current cool min a | 0,7 A |
| Current cool nominal a | 6,7 A |
| Current heat max a | 10,2 A |
| Current heat min a | 0,9 A |
| Current heat nominal a | 7,1 A |
| Power input cool max w | 2250 W |
| Power input cool min w | 150 W |
| Power input cool nominal w | 1550 W |
| Power input heat max w | 2350 W |
| Power input heat min w | 220 W |
| Power input heat nominal w | 1630 W |

### hydraulic

| Parametr | Wartość |
|---|---|
| Pipe diameter gas mm | 12,7 mm |
| Pipe diameter liquid mm | 6,35 mm |

### noise_indoor

| Parametr | Wartość |
|---|---|
| Noise pressure indoor high dB(A) | 37 dBA |
| Noise pressure indoor low dB(A) | 20 dBA |
| Noise pressure indoor turbo dB(A) | 41 dBA |

### performance

| Parametr | Wartość |
|---|---|
| Airflow indoor medium m3h | 600 m3h |
| Dim depth indoor net mm | 241 mm |
| Dim height indoor net mm | 320 mm |
| Dim width indoor net mm | 969 mm |
| Weight indoor gross kg | 14,6 kg |
| Weight indoor net kg | 11,2 kg |

---
Źródło: PlanetClimaten — dane oparte na katalogach producentów (Eurovent, EPREL).
